Famicam
From FamiLAB Wiki
(Difference between revisions)
Abyssknight (Talk | contribs) (Created page with "== Famicam v2 == === Components === * 4x color security cameras (Thantik) * 4x 12v DC wall warts * 4x BNC to RCA adapters (Bill) * 8x BNC compression connectors (Bill) * Coaxia...") |
Abyssknight (Talk | contribs) (→Famicam v2) |
||
| Line 28: | Line 28: | ||
* 1x security camera covering parking area | * 1x security camera covering parking area | ||
* 1x PTZ in the middle of the warehouse | * 1x PTZ in the middle of the warehouse | ||
| + | |||
| + | === Code and Interfaces === | ||
| + | |||
| + | * Retrofit famduino | ||
| + | ** Add histogram detection to each camera | ||
| + | ** Label each camera with its area name | ||
| + | ** Reduce spam output (only post on change of light state?) | ||
| + | |||
| + | * Video streams | ||
| + | ** Allow internal lab access to all streams | ||
| + | ** Security camera style tile layout using code or off the shelf tool | ||
| + | |||
| + | * Pachube | ||
| + | ** Number of people/faces per area per hour | ||
| + | ** Lights on/off status per hour | ||
Revision as of 01:37, 5 December 2011
Contents |
Famicam v2
Components
- 4x color security cameras (Thantik)
- 4x 12v DC wall warts
- 4x BNC to RCA adapters (Bill)
- 8x BNC compression connectors (Bill)
- Coaxial cable (Ian)
- 4 port networked video device (Brian)
- Sony IPELA PTZ Cam
Needed Components
- 3x BNC to RCA adapters (Bill)
- 4x BNC compression connectors (Bill)
- Cable mounting hardware to pin up BNC in warehouse
Needed Tools
- BNC compression tool
- Scissor lift or ladder to mount warehouse cameras
Proposed Camera Locations
- 1x security camera in warehouse
- 1x security camera in classroom
- 1x security camera in reception area
- 1x security camera covering parking area
- 1x PTZ in the middle of the warehouse
Code and Interfaces
- Retrofit famduino
- Add histogram detection to each camera
- Label each camera with its area name
- Reduce spam output (only post on change of light state?)
- Video streams
- Allow internal lab access to all streams
- Security camera style tile layout using code or off the shelf tool
- Pachube
- Number of people/faces per area per hour
- Lights on/off status per hour